Himanshu Thakur
Age | 28 years / M |
Height & Weight | 5ft.8in-172cm | 66 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Private |
SUMIT KUMAR JHA
Age | 27 years / M |
Height & Weight | 5ft.6in-167cm | 70 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Private |
Vikas Kumar
Age | 28 years / M |
Height & Weight | 5ft.5in-165cm | 66 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Private |
Dileep Srivastava
Age | 30 years / M |
Height & Weight | 5ft 9in-175cm | 67 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / kayastha |
Occupation | Private |
R. Srivastava
Age | 29 years / M |
Height & Weight | 5ft.5in-165cm | 66 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / kayastha |
Occupation | Private |
Abhishek Anand
Age | 28 years / M |
Height & Weight | 5ft.11in-180cm | 67 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / kayastha |
Occupation | Government |
HARI SHANKAR KUMAR
Age | 28 years / M |
Height & Weight | 5ft 9in-175cm | 66 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Bhumihar |
Occupation | Private |
Prashant Kumar
Age | 30 years / M |
Height & Weight | 6ft.2in-187cm | 75 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Private |
Ashish Ranjan
Age | 29 years / M |
Height & Weight | 5ft.7in-170cm | 68 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Vaish |
Occupation | Government |
Ashish Kumar Jha
Age | 31 years / M |
Height & Weight | 6ft-182cm | 75 KG |
Marital Status | Never Married |
Religion / Caste | Hindu / Brahmin-Maithil |
Occupation | Private |